Amanda Cromer - cromera@bcsdschools.net
HHS Testing Info
HHS Testing Coordinator
School Testing Schedule
Assessment | Test Dates | Students Tested | Additional Information |
---|---|---|---|
October 21st, 22nd, 23rd, 24th | 10th Grade * PSAT/NMSQT or PreACT | PreACT® assessments offer students an early experience with ACT test items, provides a predicted ACT test score, and offers a wealth of information to help students get the start they need to be college ready. Anchored on the ACT College and Career Readiness Standards, PreACT assessments help educators, students, and parents identify areas of academic strength and opportunity. | |
October 21st, 22nd, 23rd, 24th | 10th*, 11th *PSAT/NMSQT or PreACT | Taking the PSAT/NMSQT® is a great way to find out how prepared you are for college and career. The PSAT/NMSQT is the qualifying test for entry to the National Merit® Scholarship Program (described in the second part of this guide). The test also connects you to College Board programs and services that can propel you to opportunities you’ve earned. | |
ACT - October 15th, March 11th & 12th SAT - October 15th, March 18th | Fall: High School Seniors Spring: High School Juniors and Seniors Note: Seniors may only take one (ACT or SAT) during the school year | The SAT and the ACT are timed, multiple-choice examinations which measure a high school student’s readiness for college and provide colleges with one common data point that can be used to compare all applicants. For additional information about the SAT, please visit the College Board website. For additional information about The ACT, please visit the ACT website. | |
Fall - October 29th & 30th Spring - March 25th & 26th Makeups - March 27th & 28th | Fall: High School Seniors Spring: High school Juniors and Seniors Note: Seniors not CCR must take WIN | The South Carolina Career Ready Test is a career readiness test administered to all eleventh-grade students to measure the most common skills that employers define as foundational for career readiness. Students are assessed in four key areas: Soft Skills, Math, Reading, and Data. | |
February 25th | 11th & 12th grade candidates | The SC Seal of Biliteracy is a nationally recognized credential granted by the South Carolina Department of Education certifying a students’ high proficiency in English and at least one other world language. The Seal is earned when the student has attained a minimum of a 3.0 ELA GPA and at least an intermediate mid-level of proficiency in a language other than English. The latter is assessed in their Junior and Senior year of high school through a state approved nationally recognized proficiency-based assessment. | |
(District EOC Benchmarks) | Fall - Eng 2 Writing - Dec 5th Eng 2 Reading & US History - Dec 10th Biology 1 & Algebra 1 - Dec 12th
Eng 2 Reading/Algebra 1/Biology- May 14th
| English 2, Biology 1, Algebra 1, and U.S. History | The End-of-Course Examination Program (EOCEP) is a statewide assessment program of end-of-course tests for gateway courses awarded units of credit in English/language arts, mathematics, science, and social studies. The EOCEP encourages instruction in the specific standards for the courses, encourages student achievement, and documents the level of students’ mastery of the academic standards. Gateway courses in English/language arts, mathematics, science, and social studies will be defined by the State Board of Education. EOCEP examination scores count 20 percent in the calculation of the student’s final grade in gateway courses. Defined gateway courses currently include Algebra 1, Intermediate Algebra, Biology 1, English 2, and United States History and the Constitution, or courses with other names and activity codes in which the academic standards corresponding to these subjects are taught. |
Jan. 28th, 29th, 30th Students pulled Jan.31st - March 7th | 9th-12th ESOL | All students in grades K-12 who are determined to have limited English proficiency - based upon the completion of a Home Language Survey and the initial assessment of their English proficiency - must take ACCESS for ELLs® or Alternate ACCESS each spring. This includes those students whose parents have waived direct MLP services. | |
March 3-21 | Parents, Teachers, 9th-12th Students | The Education Accountability Act of 1998 specifies that, “school report cards should include information in such areas as…evaluations of the school by parents, teachers, and students.” Student, teacher, and parent/guardian opinion surveys have been designed to measure perceptions of three factors – Home and School Relations, School Learning Environments, and School Social and Physical Environments. Feedback received in these surveys provide valuable information to principals, teachers, parents, school improvement councils, and community groups in their efforts to identify areas for improvement. | |
March 3 – April 11 | 9th-12th (meet eligibility criteria) | The SC Alternate Assessments are assessments for students with significant cognitive disabilities who are assessed against alternate achievement standards as they are unable to participate in the general assessment program even with appropriate accommodations. | |
Biology - May 5th (8am) Chemistry - May 6th (8 am) Lit and Comp - May 7th (8 am) World History - May 8th (12 pm) United States History May 9th (8 am) Calculus AB - May 12th (8 am) Comp Science Principles - May 15th (12 pm) Physics - May 16th (8 am) (2D Art & Design - Portfolio due 5/9 at 8 pm) | AP Students | Advanced Placement (AP) gives students the chance to tackle college-level work while they are still in high school and earn college credit and placement. | |
Last 2 weeks of each quarter | 9th-12th (enrolled in U.S. Government) | As part of the high school curriculum regarding the United States government required credit, students are required to take the civics test. See S.C. Code § 59-29-240. | |
Scheduled throughout the year via the School Counseling Department | Select 10-12th Graders | The ASVAB is offered to high school students as part of the ASVAB Career Exploration Program. The program provides tools to help students learn more about career exploration and planning, in both the civilian and military worlds of work. |
HHS Final Exam Schedule
5th Period - May 21st
2nd Block, 3rd Block, 6th Period - May 22nd
1st Block, 4th Block - May 23rd